Customization: | Available |
---|---|
Driving Type: | AC Elevator |
Capacity: | 500-1000kg |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Persons | (kg) Rated Capacity |
(m/s) Rated Speed |
Net size of car | Net size of door | Shaft size | Max.T.H. | ||
C.WxC.D | 2P Central opening | H.WxH.D | HR.H | PIT | ||||
5 | 450 | 1.0 | 1100x1100 | 700x2100 | 1950x1750 | 4500 | 1500 | 35 |
8 | 630 | 1.0 | 1400x1100 | 800x2100 | 2250x1850 | 4500 | 1500 | 35 |
1.5 | 4600 | 1600 | 60 | |||||
1.75 | 4700 | 1700 | 80/90 | |||||
10 | 800 | 1.0 | 1450x1600 | 800x2100 | 2250x1950 | 4500 | 1500 | 35 |
1.5 | 4600 | 1600 | 60 | |||||
1.75 | 4700 | 1700 | 80/90 | |||||
13 | 1000 | 1.0 | 1450x1600 | 900x2100 | 2350x2150 | 4500 | 1500 | 35 |
1.5 | 4600 | 1600 | 60 | |||||
1.75 | 4700 | 1700 | 80/90 |
1. Safe and reliable